Serving size:
Proximates | Amount in |
---|
Water | 58.79 g |
Energy | 216 kcal |
Energy | 904 kJ |
Protein | 30.68 g |
Total lipid (fat) | 9.44 g |
Ash | 1.58 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 3.487 g |
14:0 | 0.222 g |
16:0 | 1.987 g |
17:0 | 0.101 g |
18:0 | 1.16 g |
20:0 | 0.006 g |
24:0 | 0.011 g |
Fatty acids, total monounsaturated | 4.164 g |
14:1 | 0.044 g |
16:1 undifferentiated | 0.293 g |
17:1 | 0.078 g |
18:1 undifferentiated | 3.733 g |
18:1 c | 3.315 g |
18:1 t | 0.418 g |
18:1-11t (18:1t n-7) | 0.302 g |
20:1 | 0.017 g |
Fatty acids, total polyunsaturated | 0.52 g |
18:2 undifferentiated | 0.433 g |
18:2 n-6 c,c | 0.401 g |
18:2 CLAs | 0.032 g |
18:3 undifferentiated | 0.017 g |
18:3 n-3 c,c,c (ALA) | 0.017 g |
20:2 n-6 c,c | 0.002 g |
20:4 undifferentiated | 0.063 g |
20:5 n-3 (EPA) | 0.003 g |
22:6 n-3 (DHA) | 0.002 g |
Fatty acids, total trans | 0.418 g |
Fatty acids, total trans-monoenoic | 0.418 g |
Cholesterol | 102 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 14 mg |
Iron, Fe | 3.18 mg |
Magnesium, Mg | 22 mg |
Phosphorus, P | 204 mg |
Potassium, K | 306 mg |
Sodium, Na | 67 mg |
Zinc, Zn | 11.49 mg |
Copper, Cu | 0.108 mg |
Manganese, Mn | 0.016 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.352 g |
Threonine | 1.389 g |
Isoleucine | 1.343 g |
Leucine | 2.539 g |
Lysine | 2.76 g |
Methionine | 0.895 g |
Cystine | 0.327 g |
Phenylalanine | 1.196 g |
Tyrosine | 1.088 g |
Valine | 1.419 g |
Arginine | 2.063 g |
Histidine | 1.012 g |
Alanine | 1.773 g |
Aspartic acid | 2.824 g |
Glutamic acid | 4.996 g |
Glycine | 1.366 g |
Proline | 1.263 g |
Vitamins | Amount in |
---|
Selenium, Se | 36.5 µg |
Thiamin | 0.07 mg |
Riboflavin | 0.245 mg |
Niacin | 3.745 mg |
Pantothenic acid | 0.75 mg |
Vitamin B-6 | 0.315 mg |
Folate, total | 7 µg |
Folate, food | 7 µg |
Folate, DFE | 7 µg |
Choline, total | 99.8 mg |
Betaine | 10.6 mg |
Vitamin B-12 | 3.22 µg |
Vitamin A, RAE | 2 µg |
Retinol | 2 µg |
Vitamin A, IU | 8 IU |
Vitamin E (alpha-tocopherol) | 0.06 mg |
Vitamin D (D2 + D3) | 0.1 µg |
Vitamin D3 (cholecalciferol) | 0.1 µg |
Vitamin D | 4 IU |
Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- SELECT GRADE
- CHUCK
- EXTERNAL FAT TRIMMED TO 0 INCH