Serving size:
| Proximates | Amount in |
|---|
| Water | 57.85 g |
| Energy | 231 kcal |
| Energy | 965 kJ |
| Protein | 30.45 g |
| Total lipid (fat) | 11.14 g |
| Ash | 1.27 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 4.344 g |
| 14:0 | 0.262 g |
| 16:0 | 2.448 g |
| 17:0 | 0.127 g |
| 18:0 | 1.491 g |
| 20:0 | 0.004 g |
| 24:0 | 0.013 g |
| Fatty acids, total monounsaturated | 5.67 g |
| 14:1 | 0.065 g |
| 16:1 undifferentiated | 0.375 g |
| 17:1 | 0.103 g |
| 18:1 undifferentiated | 5.098 g |
| 18:1 c | 4.662 g |
| 18:1 t | 0.436 g |
| 18:1-11t (18:1t n-7) | 0.296 g |
| 20:1 | 0.029 g |
| Fatty acids, total polyunsaturated | 0.519 g |
| 18:2 undifferentiated | 0.431 g |
| 18:2 n-6 c,c | 0.396 g |
| 18:2 CLAs | 0.035 g |
| 18:3 undifferentiated | 0.019 g |
| 18:3 n-3 c,c,c (ALA) | 0.019 g |
| 20:2 n-6 c,c | 0.001 g |
| 20:4 undifferentiated | 0.064 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Fatty acids, total trans | 0.436 g |
| Fatty acids, total trans-monoenoic | 0.436 g |
| Cholesterol | 105 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 3.2 mg |
| Magnesium, Mg | 22 mg |
| Phosphorus, P | 207 mg |
| Potassium, K | 307 mg |
| Sodium, Na | 63 mg |
| Zinc, Zn | 11.21 mg |
| Copper, Cu | 0.096 mg |
| Manganese, Mn | 0.016 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.349 g |
| Threonine | 1.379 g |
| Isoleucine | 1.333 g |
| Leucine | 2.521 g |
| Lysine | 2.74 g |
| Methionine | 0.888 g |
| Cystine | 0.324 g |
| Phenylalanine | 1.187 g |
| Tyrosine | 1.08 g |
| Valine | 1.409 g |
| Arginine | 2.048 g |
| Histidine | 1.005 g |
| Alanine | 1.76 g |
| Aspartic acid | 2.804 g |
| Glutamic acid | 4.959 g |
| Glycine | 1.356 g |
| Proline | 1.253 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 34.8 µg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.248 mg |
| Niacin | 3.96 mg |
| Pantothenic acid | 0.77 mg |
| Vitamin B-6 | 0.32 mg |
| Folate, total | 7 µg |
| Folate, food | 7 µg |
| Folate, DFE | 7 µg |
| Choline, total | 94.2 mg |
| Betaine | 12.3 mg |
| Vitamin B-12 | 3.5 µg |
| Vitamin A, RAE | 2 µg |
| Retinol | 2 µg |
| Vitamin A, IU | 5 IU |
| Vitamin E (alpha-tocopherol) | 0.1 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 6 IU |
| Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- CHOICE GRADE
- CHUCK
- EXTERNAL FAT TRIMMED TO 0 INCH