Serving size:
| Proximates | Amount in |
|---|
| Water | 53.39 g |
| Energy | 288 kcal |
| Energy | 1203 kJ |
| Protein | 27.17 g |
| Total lipid (fat) | 19.02 g |
| Ash | 1.33 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.854 g |
| 14:0 | 0.55 g |
| 16:0 | 4.286 g |
| 17:0 | 0.228 g |
| 18:0 | 2.762 g |
| 20:0 | 0.015 g |
| 24:0 | 0.012 g |
| Fatty acids, total monounsaturated | 8.763 g |
| 14:1 | 0.109 g |
| 16:1 undifferentiated | 0.56 g |
| 16:1 c | 0.56 g |
| 17:1 | 0.145 g |
| 18:1 undifferentiated | 7.903 g |
| 18:1 c | 6.726 g |
| 18:1 t | 1.178 g |
| 18:1-11t (18:1t n-7) | 0.406 g |
| 20:1 | 0.045 g |
| Fatty acids, total polyunsaturated | 1.505 g |
| 18:2 undifferentiated | 1.392 g |
| 18:2 n-6 c,c | 0.648 g |
| 18:2 CLAs | 0.744 g |
| 18:3 undifferentiated | 0.038 g |
| 18:3 n-3 c,c,c (ALA) | 0.038 g |
| 20:2 n-6 c,c | 0.007 g |
| 20:4 undifferentiated | 0.059 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.005 g |
| 22:6 n-3 (DHA) | 0.002 g |
| Fatty acids, total trans | 1.178 g |
| Fatty acids, total trans-monoenoic | 1.178 g |
| Cholesterol | 98 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 2.67 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 171 mg |
| Potassium, K | 261 mg |
| Sodium, Na | 64 mg |
| Zinc, Zn | 9.28 mg |
| Copper, Cu | 0.092 mg |
| Manganese, Mn | 0.012 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.309 g |
| Threonine | 1.205 g |
| Isoleucine | 1.241 g |
| Leucine | 2.181 g |
| Lysine | 2.296 g |
| Methionine | 0.706 g |
| Cystine | 0.309 g |
| Phenylalanine | 1.077 g |
| Tyrosine | 0.927 g |
| Valine | 1.342 g |
| Arginine | 1.744 g |
| Histidine | 0.945 g |
| Alanine | 1.664 g |
| Aspartic acid | 2.521 g |
| Glutamic acid | 4.145 g |
| Glycine | 1.505 g |
| Proline | 1.218 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 31.7 µg |
| Thiamin | 0.066 mg |
| Riboflavin | 0.211 mg |
| Niacin | 3.465 mg |
| Pantothenic acid | 0.677 mg |
| Vitamin B-6 | 0.292 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Choline, total | 85.4 mg |
| Betaine | 10.1 mg |
| Vitamin B-12 | 2.88 µg |
| Vitamin A, RAE | 8 µg |
| Retinol | 8 µg |
| Vitamin A, IU | 28 IU |
| Vitamin E (alpha-tocopherol) | 0.06 mg |
| Vitamin D (D2 + D3) | 0.1 µg |
| Vitamin D3 (cholecalciferol) | 0.1 µg |
| Vitamin D | 5 IU |
| Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- SELECT GRADE
- CHUCK
- EXTERNAL FAT TRIMMED TO 0 INCH