Serving size:
| Proximates | Amount in |
|---|
| Water | 51.93 g |
| Energy | 306 kcal |
| Energy | 1282 kJ |
| Protein | 26.39 g |
| Total lipid (fat) | 21.48 g |
| Ash | 1.14 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 8.532 g |
| 14:0 | 0.582 g |
| 16:0 | 4.65 g |
| 17:0 | 0.249 g |
| 18:0 | 3.024 g |
| 20:0 | 0.013 g |
| 24:0 | 0.014 g |
| Fatty acids, total monounsaturated | 9.954 g |
| 14:1 | 0.126 g |
| 16:1 undifferentiated | 0.625 g |
| 16:1 c | 0.625 g |
| 17:1 | 0.165 g |
| 18:1 undifferentiated | 8.982 g |
| 18:1 c | 7.789 g |
| 18:1 t | 1.193 g |
| 18:1-11t (18:1t n-7) | 0.402 g |
| 20:1 | 0.055 g |
| Fatty acids, total polyunsaturated | 1.5 g |
| 18:2 undifferentiated | 1.386 g |
| 18:2 n-6 c,c | 0.643 g |
| 18:2 CLAs | 0.743 g |
| 18:3 undifferentiated | 0.039 g |
| 18:3 n-3 c,c,c (ALA) | 0.039 g |
| 20:2 n-6 c,c | 0.006 g |
| 20:4 undifferentiated | 0.06 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.005 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Fatty acids, total trans | 1.193 g |
| Fatty acids, total trans-monoenoic | 1.193 g |
| Cholesterol | 100 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 14 mg |
| Iron, Fe | 2.68 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 174 mg |
| Potassium, K | 262 mg |
| Sodium, Na | 61 mg |
| Zinc, Zn | 9.05 mg |
| Copper, Cu | 0.082 mg |
| Manganese, Mn | 0.012 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.302 g |
| Threonine | 1.178 g |
| Isoleucine | 1.213 g |
| Leucine | 2.132 g |
| Lysine | 2.245 g |
| Methionine | 0.691 g |
| Cystine | 0.302 g |
| Phenylalanine | 1.053 g |
| Tyrosine | 0.907 g |
| Valine | 1.312 g |
| Arginine | 1.705 g |
| Histidine | 0.924 g |
| Alanine | 1.627 g |
| Aspartic acid | 2.465 g |
| Glutamic acid | 4.053 g |
| Glycine | 1.472 g |
| Proline | 1.191 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 30.3 µg |
| Thiamin | 0.066 mg |
| Riboflavin | 0.214 mg |
| Niacin | 3.636 mg |
| Pantothenic acid | 0.693 mg |
| Vitamin B-6 | 0.296 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Choline, total | 81.1 mg |
| Betaine | 11.4 mg |
| Vitamin B-12 | 3.1 µg |
| Vitamin A, RAE | 8 µg |
| Retinol | 8 µg |
| Vitamin A, IU | 26 IU |
| Vitamin E (alpha-tocopherol) | 0.09 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 6 IU |
| Vitamin K (phylloquinone) | 1.6 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- CHOICE GRADE
- CHUCK
- EXTERNAL FAT TRIMMED TO 0 INCH