Serving size:
| Proximates | Amount in |
|---|
| Water | 54.8 g |
| Energy | 253 kcal |
| Energy | 1059 kJ |
| Protein | 31.06 g |
| Total lipid (fat) | 13.3 g |
| Ash | 0.99 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 5.16 g |
| 10:0 | 0.01 g |
| 12:0 | 0.01 g |
| 14:0 | 0.39 g |
| 16:0 | 3.01 g |
| 18:0 | 1.73 g |
| Fatty acids, total monounsaturated | 5.73 g |
| 16:1 undifferentiated | 0.46 g |
| 18:1 undifferentiated | 5.26 g |
| 20:1 | 0.01 g |
| Fatty acids, total polyunsaturated | 0.44 g |
| 18:2 undifferentiated | 0.36 g |
| 18:3 undifferentiated | 0.03 g |
| 20:4 undifferentiated | 0.04 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.015 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 106 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 3.68 mg |
| Magnesium, Mg | 23 mg |
| Phosphorus, P | 235 mg |
| Potassium, K | 263 mg |
| Sodium, Na | 71 mg |
| Zinc, Zn | 10.27 mg |
| Copper, Cu | 0.148 mg |
| Manganese, Mn | 0.018 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.204 g |
| Threonine | 1.241 g |
| Isoleucine | 1.413 g |
| Leucine | 2.471 g |
| Lysine | 2.625 g |
| Methionine | 0.809 g |
| Cystine | 0.401 g |
| Phenylalanine | 1.227 g |
| Tyrosine | 0.99 g |
| Valine | 1.541 g |
| Arginine | 2.008 g |
| Histidine | 0.991 g |
| Alanine | 1.888 g |
| Aspartic acid | 2.829 g |
| Glutamic acid | 4.663 g |
| Glycine | 1.891 g |
| Proline | 1.481 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 26.7 µg |
| Thiamin | 0.08 mg |
| Riboflavin | 0.28 mg |
| Niacin | 2.67 mg |
| Pantothenic acid | 0.35 mg |
| Vitamin B-6 | 0.29 mg |
| Folate, total | 6 µg |
| Folate, food | 6 µg |
| Folate, DFE | 6 µg |
| Choline, total | 118.3 mg |
| Betaine | 15.5 mg |
| Vitamin B-12 | 2.47 µg |
| Vitamin E (alpha-tocopherol) | 0.14 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 9 IU |
| Vitamin K (phylloquinone) | 1.7 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITHOUT SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- CHUCK
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH