Serving size:
| Proximates | Amount in |
|---|
| Water | 46.32 g |
| Energy | 359 kcal |
| Energy | 1502 kJ |
| Protein | 26.37 g |
| Total lipid (fat) | 27.26 g |
| Ash | 0.87 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 10.86 g |
| 10:0 | 0.07 g |
| 12:0 | 0.06 g |
| 14:0 | 0.87 g |
| 16:0 | 6.6 g |
| 18:0 | 3.25 g |
| Fatty acids, total monounsaturated | 11.78 g |
| 16:1 undifferentiated | 1.11 g |
| 18:1 undifferentiated | 10.63 g |
| 20:1 | 0.05 g |
| Fatty acids, total polyunsaturated | 0.97 g |
| 18:2 undifferentiated | 0.67 g |
| 18:3 undifferentiated | 0.27 g |
| 20:4 undifferentiated | 0.04 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 103 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 3.08 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 198 mg |
| Potassium, K | 230 mg |
| Sodium, Na | 64 mg |
| Zinc, Zn | 8.23 mg |
| Copper, Cu | 0.124 mg |
| Manganese, Mn | 0.015 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.295 g |
| Threonine | 1.152 g |
| Isoleucine | 1.185 g |
| Leucine | 2.084 g |
| Lysine | 2.194 g |
| Methionine | 0.675 g |
| Cystine | 0.295 g |
| Phenylalanine | 1.029 g |
| Tyrosine | 0.886 g |
| Valine | 1.283 g |
| Arginine | 1.666 g |
| Histidine | 0.903 g |
| Alanine | 1.59 g |
| Aspartic acid | 2.409 g |
| Glutamic acid | 3.961 g |
| Glycine | 1.439 g |
| Proline | 1.164 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 24.5 µg |
| Thiamin | 0.07 mg |
| Riboflavin | 0.24 mg |
| Niacin | 2.41 mg |
| Pantothenic acid | 0.31 mg |
| Vitamin B-6 | 0.26 mg |
| Folate, total | 5 µg |
| Folate, food | 5 µg |
| Folate, DFE | 5 µg |
| Choline, total | 100.4 mg |
| Vitamin B-12 | 2.27 µg |
| Vitamin E (alpha-tocopherol) | 0.21 mg |
| Vitamin D (D2 + D3) | 0.4 µg |
| Vitamin D3 (cholecalciferol) | 0.4 µg |
| Vitamin D | 18 IU |
| Vitamin K (phylloquinone) | 2 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- EXTERNAL FAT TRIMMED TO 1/8 INCH