Serving size:
| Proximates | Amount in |
|---|
| Water | 49.35 g |
| Energy | 309 kcal |
| Energy | 1292 kJ |
| Protein | 30.2 g |
| Total lipid (fat) | 19.93 g |
| Ash | 0.93 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.902 g |
| 10:0 | 0.056 g |
| 12:0 | 0.052 g |
| 14:0 | 0.632 g |
| 16:0 | 4.843 g |
| 18:0 | 2.319 g |
| Fatty acids, total monounsaturated | 8.583 g |
| 16:1 undifferentiated | 0.833 g |
| 18:1 undifferentiated | 7.718 g |
| 20:1 | 0.032 g |
| Fatty acids, total polyunsaturated | 0.757 g |
| 18:2 undifferentiated | 0.495 g |
| 18:3 undifferentiated | 0.217 g |
| 20:4 undifferentiated | 0.024 g |
| 20:5 n-3 (EPA) | 0.003 g |
| 22:5 n-3 (DPA) | 0.016 g |
| 22:6 n-3 (DHA) | 0.001 g |
| Cholesterol | 121 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 16 mg |
| Iron, Fe | 2.61 mg |
| Magnesium, Mg | 20 mg |
| Phosphorus, P | 182 mg |
| Potassium, K | 241 mg |
| Sodium, Na | 49 mg |
| Zinc, Zn | 6.87 mg |
| Copper, Cu | 0.116 mg |
| Manganese, Mn | 0.01 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.198 g |
| Threonine | 1.202 g |
| Isoleucine | 1.369 g |
| Leucine | 2.393 g |
| Lysine | 2.543 g |
| Methionine | 0.784 g |
| Cystine | 0.388 g |
| Phenylalanine | 1.188 g |
| Tyrosine | 0.959 g |
| Valine | 1.493 g |
| Arginine | 1.946 g |
| Histidine | 0.96 g |
| Alanine | 1.829 g |
| Aspartic acid | 2.741 g |
| Glutamic acid | 4.517 g |
| Glycine | 1.832 g |
| Proline | 1.434 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 27.8 µg |
| Fluoride, F | 22.4 µg |
| Thiamin | 0.057 mg |
| Riboflavin | 0.193 mg |
| Niacin | 4.215 mg |
| Pantothenic acid | 0.595 mg |
| Vitamin B-6 | 0.29 mg |
| Folate, total | 9 µg |
| Folate, food | 9 µg |
| Folate, DFE | 9 µg |
| Choline, total | 115 mg |
| Betaine | 15.1 mg |
| Vitamin B-12 | 2.46 µg |
| Vitamin E (alpha-tocopherol) | 0.54 mg |
| Vitamin D (D2 + D3) | 0.3 µg |
| Vitamin D3 (cholecalciferol) | 0.3 µg |
| Vitamin D | 13 IU |
| Vitamin K (phylloquinone) | 1.9 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- EXTERNAL FAT TRIMMED TO 1/8 INCH