Serving size:
| Proximates | Amount in |
|---|
| Water | 51.9 g |
| Energy | 297 kcal |
| Energy | 1241 kJ |
| Protein | 28.94 g |
| Total lipid (fat) | 19.17 g |
| Ash | 0.9 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 7.548 g |
| 10:0 | 0.047 g |
| 12:0 | 0.042 g |
| 14:0 | 0.596 g |
| 16:0 | 4.608 g |
| 18:0 | 2.255 g |
| Fatty acids, total monounsaturated | 8.175 g |
| 16:1 undifferentiated | 0.71 g |
| 18:1 undifferentiated | 7.432 g |
| 20:1 | 0.033 g |
| Fatty acids, total polyunsaturated | 0.708 g |
| 18:2 undifferentiated | 0.485 g |
| 18:3 undifferentiated | 0.191 g |
| 20:4 undifferentiated | 0.033 g |
| Cholesterol | 116 mg |
- Carbohydrate Factor
- 3.87
- Fat Factor
- 9.02
- Protein Factor
- 4.27
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 16 mg |
| Iron, Fe | 2.42 mg |
| Magnesium, Mg | 19 mg |
| Phosphorus, P | 174 mg |
| Potassium, K | 231 mg |
| Sodium, Na | 47 mg |
| Zinc, Zn | 6.66 mg |
| Copper, Cu | 0.099 mg |
| Manganese, Mn | 0.01 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.19 g |
| Threonine | 1.156 g |
| Isoleucine | 1.317 g |
| Leucine | 2.302 g |
| Lysine | 2.446 g |
| Methionine | 0.754 g |
| Cystine | 0.373 g |
| Phenylalanine | 1.143 g |
| Tyrosine | 0.922 g |
| Valine | 1.436 g |
| Arginine | 1.871 g |
| Histidine | 0.924 g |
| Alanine | 1.759 g |
| Aspartic acid | 2.636 g |
| Glutamic acid | 4.345 g |
| Glycine | 1.762 g |
| Proline | 1.38 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 27 µg |
| Thiamin | 0.059 mg |
| Riboflavin | 0.171 mg |
| Niacin | 4.105 mg |
| Pantothenic acid | 0.571 mg |
| Vitamin B-6 | 0.283 mg |
| Folate, total | 9 µg |
| Folate, food | 9 µg |
| Folate, DFE | 9 µg |
| Choline, total | 110.2 mg |
| Betaine | 14.5 mg |
| Vitamin B-12 | 2.13 µg |
| Vitamin E (alpha-tocopherol) | 0.51 mg |
| Vitamin D (D2 + D3) | 0.2 µg |
| Vitamin D3 (cholecalciferol) | 0.2 µg |
| Vitamin D | 8 IU |
| Vitamin K (phylloquinone) | 1.8 µg |
LanguaL Codes
- MEAT OR MEAT PRODUCT (FROM MAMMAL) (US CFR)
- 1300 BEEF PRODUCTS (USDA SR)
- CATTLE
- SKELETAL MEAT PART, WITHOUT BONE AND SKIN, WITH SEPARABLE FAT
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BRAISED
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- GEOGRAPHIC PLACE OR REGION NOT KNOWN
- GRADE OF MEAT NOT KNOWN
- CHUCK
- GRADE OF MEAT, MIXTURE
- EXTERNAL FAT TRIMMED TO 0 INCH