Serving size:
Proximates | Amount in |
---|
Water | 90.32 g |
Energy | 31 kcal |
Energy | 131 kJ |
Protein | 1.83 g |
Total lipid (fat) | 0.22 g |
Ash | 0.66 g |
Carbohydrate, by difference | 6.97 g |
Fiber, total dietary | 2.7 g |
Sugars, total | 3.26 g |
Sucrose | 0.36 g |
Glucose (dextrose) | 1.51 g |
Fructose | 1.39 g |
Starch | 0.88 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.05 g |
16:0 | 0.042 g |
18:0 | 0.008 g |
Fatty acids, total monounsaturated | 0.01 g |
18:1 undifferentiated | 0.008 g |
Fatty acids, total polyunsaturated | 0.113 g |
18:2 undifferentiated | 0.044 g |
18:3 undifferentiated | 0.069 g |
- Scientific Name
- Phaseolus vulgaris
- Carbohydrate Factor
- 3.57
- Fat Factor
- 8.37
- Protein Factor
- 2.44
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 37 mg |
Iron, Fe | 1.03 mg |
Magnesium, Mg | 25 mg |
Phosphorus, P | 38 mg |
Potassium, K | 211 mg |
Sodium, Na | 6 mg |
Zinc, Zn | 0.24 mg |
Copper, Cu | 0.069 mg |
Manganese, Mn | 0.216 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.019 g |
Threonine | 0.079 g |
Isoleucine | 0.066 g |
Leucine | 0.112 g |
Lysine | 0.088 g |
Methionine | 0.022 g |
Cystine | 0.018 g |
Phenylalanine | 0.067 g |
Tyrosine | 0.042 g |
Valine | 0.09 g |
Arginine | 0.073 g |
Histidine | 0.034 g |
Alanine | 0.084 g |
Aspartic acid | 0.255 g |
Glutamic acid | 0.187 g |
Glycine | 0.065 g |
Proline | 0.068 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.6 µg |
Fluoride, F | 19 µg |
Vitamin C, total ascorbic acid | 12.2 mg |
Thiamin | 0.082 mg |
Riboflavin | 0.104 mg |
Niacin | 0.734 mg |
Pantothenic acid | 0.225 mg |
Vitamin B-6 | 0.141 mg |
Folate, total | 33 µg |
Folate, food | 33 µg |
Folate, DFE | 33 µg |
Choline, total | 15.3 mg |
Betaine | 0.1 mg |
Vitamin A, RAE | 35 µg |
Carotene, beta | 379 µg |
Carotene, alpha | 69 µg |
Vitamin A, IU | 690 IU |
Lutein + zeaxanthin | 640 µg |
Vitamin E (alpha-tocopherol) | 0.41 mg |
Vitamin K (phylloquinone) | 14.4 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- GREEN BEAN
- POD CONTAINING SMALL, IMMATURE SEED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION