Serving size:
Proximates | Amount in |
---|
Water | 70.78 g |
Energy | 111 kcal |
Energy | 463 kJ |
Protein | 5.21 g |
Total lipid (fat) | 1.38 g |
Ash | 1.55 g |
Carbohydrate, by difference | 21.09 g |
Fiber, total dietary | 4.3 g |
Sugars, total | 8.36 g |
Sucrose | 5.55 g |
Glucose (dextrose) | 1.21 g |
Fructose | 1.31 g |
Starch | 8.03 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.321 g |
10:0 | 0.001 g |
14:0 | 0.007 g |
16:0 | 0.131 g |
17:0 | 0.002 g |
18:0 | 0.058 g |
20:0 | 0.001 g |
22:0 | 0.001 g |
24:0 | 0.002 g |
Fatty acids, total monounsaturated | 0.306 g |
16:1 undifferentiated | 0.013 g |
16:1 c | 0.013 g |
17:1 | 0.001 g |
18:1 undifferentiated | 0.177 g |
18:1 c | 0.178 g |
18:1 t | 0.001 g |
20:1 | 0.002 g |
22:1 undifferentiated | 0.002 g |
22:1 c | 0.002 g |
Fatty acids, total polyunsaturated | 0.566 g |
18:2 undifferentiated | 0.2 g |
18:2 n-6 c,c | 0.2 g |
18:3 undifferentiated | 0.16 g |
18:3 n-3 c,c,c (ALA) | 0.161 g |
20:2 n-6 c,c | 0.003 g |
Fatty acids, total trans | 0.003 g |
Fatty acids, total trans-monoenoic | 0.002 g |
Cholesterol | 1 mg |
- Carbohydrate Factor
- 3.7
- Fat Factor
- 8.9
- Protein Factor
- 3.9
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 57 mg |
Iron, Fe | 1.65 mg |
Magnesium, Mg | 32 mg |
Phosphorus, P | 101 mg |
Potassium, K | 255 mg |
Sodium, Na | 337 mg |
Zinc, Zn | 0.81 mg |
Copper, Cu | 0.162 mg |
Manganese, Mn | 0.371 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.063 g |
Threonine | 0.223 g |
Isoleucine | 0.234 g |
Leucine | 0.424 g |
Lysine | 0.364 g |
Methionine | 0.081 g |
Cystine | 0.058 g |
Phenylalanine | 0.287 g |
Tyrosine | 0.149 g |
Valine | 0.278 g |
Arginine | 0.329 g |
Histidine | 0.148 g |
Alanine | 0.222 g |
Aspartic acid | 0.642 g |
Glutamic acid | 0.809 g |
Glycine | 0.207 g |
Proline | 0.225 g |
Vitamins | Amount in |
---|
Selenium, Se | 5 µg |
Vitamin C, total ascorbic acid | 2.7 mg |
Thiamin | 0.046 mg |
Riboflavin | 0.058 mg |
Niacin | 0.352 mg |
Pantothenic acid | 0.175 mg |
Vitamin B-6 | 0.053 mg |
Folate, total | 8 µg |
Folate, food | 8 µg |
Folate, DFE | 8 µg |
Choline, total | 23.4 mg |
Betaine | 0.2 mg |
Vitamin A, RAE | 1 µg |
Carotene, beta | 9 µg |
Cryptoxanthin, beta | 2 µg |
Vitamin A, IU | 16 IU |
Lycopene | 92 µg |
Lutein + zeaxanthin | 10 µg |
Vitamin E (alpha-tocopherol) | 0.05 mg |
Tocopherol, beta | 0.01 mg |
Tocopherol, gamma | 1.01 mg |
Tocopherol, delta | 0.07 mg |
Tocotrienol, alpha | 0.01 mg |
Vitamin K (phylloquinone) | 0.6 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PHASEOLUS VULGARIS, EDIBLE SEED CULTIVAR
- SEED, SKIN PRESENT, GERM PRESENT
- SEMILIQUID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- MEAT ADDED
- FLAVORING, SPICE OR HERB ADDED
- REHYDRATED
- STERILIZED BY HEAT
- NO PACKING MEDIUM USED
- CAN, BOTTLE OR JAR
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION