Serving size:
| Proximates | Amount in |
|---|
| Water | 69.34 g |
| Energy | 142 kcal |
| Energy | 596 kJ |
| Protein | 6.75 g |
| Total lipid (fat) | 6.57 g |
| Ash | 1.95 g |
| Carbohydrate, by difference | 15.39 g |
| Fiber, total dietary | 6.9 g |
| Sugars, total | 6.53 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.352 g |
| 10:0 | 0.016 g |
| 12:0 | 0.012 g |
| 14:0 | 0.108 g |
| 16:0 | 0.81 g |
| 18:0 | 0.751 g |
| Fatty acids, total monounsaturated | 2.83 g |
| 16:1 undifferentiated | 0.266 g |
| 18:1 undifferentiated | 2.564 g |
| Fatty acids, total polyunsaturated | 0.836 g |
| 18:2 undifferentiated | 0.628 g |
| 18:3 undifferentiated | 0.208 g |
| Cholesterol | 6 mg |
- Carbohydrate Factor
- 3.7
- Fat Factor
- 9
- Protein Factor
- 3.9
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 48 mg |
| Iron, Fe | 1.73 mg |
| Magnesium, Mg | 28 mg |
| Phosphorus, P | 104 mg |
| Potassium, K | 235 mg |
| Sodium, Na | 430 mg |
| Zinc, Zn | 1.87 mg |
| Copper, Cu | 0.213 mg |
| Manganese, Mn | 0.42 mg |
| Amino Acids | Amount in |
|---|
| Tryptophan | 0.077 g |
| Threonine | 0.279 g |
| Isoleucine | 0.297 g |
| Leucine | 0.534 g |
| Lysine | 0.472 g |
| Methionine | 0.105 g |
| Cystine | 0.074 g |
| Phenylalanine | 0.349 g |
| Tyrosine | 0.19 g |
| Valine | 0.345 g |
| Arginine | 0.427 g |
| Histidine | 0.19 g |
| Alanine | 0.302 g |
| Aspartic acid | 0.8 g |
| Glutamic acid | 1.037 g |
| Glycine | 0.288 g |
| Proline | 0.29 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 6.5 µg |
| Vitamin C, total ascorbic acid | 2.3 mg |
| Thiamin | 0.058 mg |
| Riboflavin | 0.056 mg |
| Niacin | 0.901 mg |
| Pantothenic acid | 0.139 mg |
| Vitamin B-6 | 0.046 mg |
| Folate, total | 30 µg |
| Folate, food | 30 µg |
| Folate, DFE | 30 µg |
| Choline, total | 34.9 mg |
| Vitamin B-12 | 0.34 µg |
| Vitamin A, RAE | 4 µg |
| Carotene, beta | 52 µg |
| Vitamin A, IU | 87 IU |
| Lycopene | 409 µg |
| Lutein + zeaxanthin | 13 µg |
| Vitamin E (alpha-tocopherol) | 0.16 mg |
| Vitamin K (phylloquinone) | 1 µg |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1600 LEGUMES AND LEGUME PRODUCTS (USDA SR)
- PHASEOLUS VULGARIS, EDIBLE SEED CULTIVAR
- SEED, SKIN PRESENT, GERM PRESENT
- SEMILIQUID WITH SOLID PIECES
- FULLY HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- MEAT ADDED
- ACIDIFIED
- FLAVORING, SPICE OR HERB ADDED
- REHYDRATED
- STERILIZED BY HEAT
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION