Serving size:
| Proximates | Amount in |
|---|
| Water | 72.33 g |
| Energy | 167 kcal |
| Energy | 697 kJ |
| Protein | 1.96 g |
| Total lipid (fat) | 15.41 g |
| Ash | 1.66 g |
| Carbohydrate, by difference | 8.64 g |
| Fiber, total dietary | 6.8 g |
| Sugars, total | 0.3 g |
| Sucrose | 0.06 g |
| Glucose (dextrose) | 0.08 g |
| Fructose | 0.08 g |
| Galactose | 0.08 g |
| Starch | 0.11 g |
| Lipids | Amount in |
|---|
| Fatty acids, total saturated | 2.126 g |
| 8:0 | 0.001 g |
| 16:0 | 2.075 g |
| 18:0 | 0.049 g |
| Fatty acids, total monounsaturated | 9.799 g |
| 16:1 undifferentiated | 0.698 g |
| 17:1 | 0.01 g |
| 18:1 undifferentiated | 9.066 g |
| 20:1 | 0.025 g |
| Fatty acids, total polyunsaturated | 1.816 g |
| 18:2 undifferentiated | 1.674 g |
| 18:3 undifferentiated | 0.125 g |
| 18:3 n-3 c,c,c (ALA) | 0.111 g |
| 18:3 n-6 c,c,c | 0.015 g |
| 20:3 undifferentiated | 0.016 g |
| Stigmasterol | 2 mg |
| Campesterol | 5 mg |
- Scientific Name
- Persea americana
- Carbohydrate Factor
- 3.6
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
| Minerals | Amount in |
|---|
| Calcium, Ca | 13 mg |
| Iron, Fe | 0.61 mg |
| Magnesium, Mg | 29 mg |
| Phosphorus, P | 54 mg |
| Potassium, K | 507 mg |
| Sodium, Na | 8 mg |
| Zinc, Zn | 0.68 mg |
| Copper, Cu | 0.17 mg |
| Manganese, Mn | 0.149 mg |
| Amino Acids | Amount in |
|---|
| Beta-sitosterol | 76 mg |
| Tryptophan | 0.025 g |
| Threonine | 0.072 g |
| Isoleucine | 0.083 g |
| Leucine | 0.141 g |
| Lysine | 0.129 g |
| Methionine | 0.037 g |
| Cystine | 0.027 g |
| Phenylalanine | 0.095 g |
| Tyrosine | 0.048 g |
| Valine | 0.105 g |
| Arginine | 0.087 g |
| Histidine | 0.048 g |
| Alanine | 0.106 g |
| Aspartic acid | 0.232 g |
| Glutamic acid | 0.282 g |
| Glycine | 0.102 g |
| Proline | 0.096 g |
| Vitamins | Amount in |
|---|
| Selenium, Se | 0.4 µg |
| Vitamin C, total ascorbic acid | 8.8 mg |
| Thiamin | 0.075 mg |
| Riboflavin | 0.143 mg |
| Niacin | 1.912 mg |
| Pantothenic acid | 1.463 mg |
| Vitamin B-6 | 0.287 mg |
| Folate, total | 89 µg |
| Folate, food | 89 µg |
| Folate, DFE | 89 µg |
| Choline, total | 14.2 mg |
| Betaine | 0.7 mg |
| Vitamin A, RAE | 7 µg |
| Carotene, beta | 63 µg |
| Carotene, alpha | 24 µg |
| Cryptoxanthin, beta | 27 µg |
| Vitamin A, IU | 147 IU |
| Lutein + zeaxanthin | 271 µg |
| Vitamin E (alpha-tocopherol) | 1.97 mg |
| Tocopherol, beta | 0.04 mg |
| Tocopherol, gamma | 0.32 mg |
| Tocopherol, delta | 0.02 mg |
| Tocotrienol, alpha | 0.01 mg |
| Vitamin K (phylloquinone) | 21 µg |
LanguaL Codes
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- AVOCADO
- FRUIT, PEEL REMOVED, CORE, PIT OR SEED REMOVED
- WHOLE, NATURAL SHAPE
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- NO TREATMENT APPLIED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION
- CALIFORNIA