Serving size:
Proximates | Amount in |
---|
Water | 73.3 g |
Energy | 98 kcal |
Energy | 410 kJ |
Protein | 0.7 g |
Total lipid (fat) | 0.1 g |
Ash | 0.8 g |
Carbohydrate, by difference | 25.1 g |
Fiber, total dietary | 2.2 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.007 g |
16:0 | 0.006 g |
18:0 | 0.001 g |
Fatty acids, total monounsaturated | 0.044 g |
18:1 undifferentiated | 0.044 g |
Fatty acids, total polyunsaturated | 0.02 g |
18:2 undifferentiated | 0.02 g |
- Carbohydrate Factor
- 3.78
- Fat Factor
- 8.37
- Protein Factor
- 3.36
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 10 mg |
Iron, Fe | 0.9 mg |
Magnesium, Mg | 9 mg |
Phosphorus, P | 19 mg |
Potassium, K | 229 mg |
Sodium, Na | 4 mg |
Zinc, Zn | 0.1 mg |
Copper, Cu | 0.064 mg |
Manganese, Mn | 0.05 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.008 g |
Threonine | 0.024 g |
Isoleucine | 0.02 g |
Leucine | 0.039 g |
Lysine | 0.049 g |
Methionine | 0.003 g |
Cystine | 0.002 g |
Phenylalanine | 0.026 g |
Tyrosine | 0.015 g |
Valine | 0.024 g |
Arginine | 0.022 g |
Histidine | 0.013 g |
Alanine | 0.034 g |
Aspartic acid | 0.157 g |
Glutamic acid | 0.079 g |
Glycine | 0.02 g |
Proline | 0.051 g |
Vitamins | Amount in |
---|
Selenium, Se | 0.4 µg |
Vitamin C, total ascorbic acid | 9 mg |
Thiamin | 0.02 mg |
Riboflavin | 0.04 mg |
Niacin | 0.8 mg |
Pantothenic acid | 0.2 mg |
Vitamin B-6 | 0.06 mg |
Folate, total | 2 µg |
Folate, food | 2 µg |
Folate, DFE | 2 µg |
Vitamin A, RAE | 84 µg |
Vitamin A, IU | 1680 IU |
LanguaL Codes
- FRUIT OR FRUIT PRODUCT (US CFR)
- 0900 FRUITS AND FRUIT JUICES (USDA SR)
- APRICOT
- FRUIT, PEEL UNDETERMINED, CORE, PIT OR SEED REMOVED
- DIVIDED INTO HALVES
- NOT HEAT-TREATED
- COOKING METHOD NOT APPLICABLE
- SUGAR OR SUGAR SYRUP ADDED
- PRESERVED BY FREEZING
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION