Serving size:
Proximates | Amount in |
---|
Water | 87.47 g |
Energy | 47 kcal |
Energy | 196 kJ |
Protein | 2.53 g |
Total lipid (fat) | 0.1 g |
Ash | 0.73 g |
Carbohydrate, by difference | 9.17 g |
Lipids | Amount in |
---|
Fatty acids, total saturated | 0.026 g |
16:0 | 0.021 g |
18:0 | 0.003 g |
Fatty acids, total monounsaturated | 0.009 g |
18:1 undifferentiated | 0.005 g |
22:1 undifferentiated | 0.003 g |
Fatty acids, total polyunsaturated | 0.042 g |
18:2 undifferentiated | 0.024 g |
18:3 undifferentiated | 0.017 g |
- Carbohydrate Factor
- 4.07
- Fat Factor
- 8.37
- Protein Factor
- 3.47
- Nitrogen to Protein Conversion Factor
- 6.25
Minerals | Amount in |
---|
Calcium, Ca | 44 mg |
Iron, Fe | 0.98 mg |
Magnesium, Mg | 42 mg |
Phosphorus, P | 57 mg |
Potassium, K | 290 mg |
Sodium, Na | 240 mg |
Zinc, Zn | 0.36 mg |
Copper, Cu | 0.047 mg |
Manganese, Mn | 0.201 mg |
Amino Acids | Amount in |
---|
Tryptophan | 0.029 g |
Threonine | 0.094 g |
Isoleucine | 0.135 g |
Leucine | 0.18 g |
Lysine | 0.166 g |
Methionine | 0.036 g |
Cystine | 0.038 g |
Phenylalanine | 0.139 g |
Tyrosine | 0.103 g |
Valine | 0.146 g |
Arginine | 0.177 g |
Histidine | 0.082 g |
Vitamins | Amount in |
---|
Selenium, Se | 1.5 µg |
Vitamin C, total ascorbic acid | 16.2 mg |
Thiamin | 0.085 mg |
Riboflavin | 0.099 mg |
Niacin | 0.63 mg |
Pantothenic acid | 0.051 mg |
Vitamin B-6 | 0.024 mg |
Folate, total | 45 µg |
Folate, food | 45 µg |
Folate, DFE | 45 µg |
Vitamin A, RAE | 23 µg |
Vitamin A, IU | 450 IU |
LanguaL Codes
- VEGETABLE OR VEGETABLE PRODUCT (US CFR)
- 1100 VEGETABLES AND VEGETABLE PRODUCTS (USDA SR)
- YARDLONG BEAN
- POD CONTAINING SMALL, IMMATURE SEED
- WHOLE, NATURAL SHAPE
- FULLY HEAT-TREATED
- BOILED AND DRAINED
- NO TREATMENT APPLIED
- SALT ADDED
- PRESERVATION METHOD NOT KNOWN
- NO PACKING MEDIUM USED
- CONTAINER OR WRAPPING NOT KNOWN
- FOOD CONTACT SURFACE NOT KNOWN
- HUMAN FOOD, NO AGE SPECIFICATION